1 USD to PKR in 1947 in India: Historical Exchange Rate on INR


From 3.30 in 1947 to 87.43 in 2025, the INR has seen steady depreciation shaped by wars, reforms, crises, and global economic shifts.
Year | 1 USD to INR | Notes |
---|---|---|
1947 | 3.30 | Initial rate post-independence; INR pegged to USD. |
1950 | 4.76 | INR pegged under Bretton Woods; stable rate. |
1965 | 4.76 | INR stable until 1966 devaluation. |
1972 | 7.50 | INR devalued post-1966 and early 1970s crises. |
1981 | 8.66 | INR weakens due to oil crisis and global inflation. |
1991 | 17.50 | INR devalued; economic reforms begin in India. |
2000 | 44.31 | INR depreciates amid global and domestic shifts. |
2005 | 44.10 | INR relatively stable post-reforms. |
2007 | 49.32 | Global financial crisis looms; INR faces pressure. |
2010 | 46.02 | INR strengthens briefly post-2008 crisis. |
2013 | 68.36 | INR weakens due to global economic conditions. |
2015 | 66.79 | INR depreciates gradually. |
2018 | 68.39 | INR impacted by global trade dynamics. |
2020 | 74.31 | COVID-19 impacts economy; INR depreciates. |
2022 | 78.61 | INR faces inflationary pressures. |
2023 | 83.00 | INR reaches ~83 amid global economic challenges. |
2024 | 85.81 | INR continues gradual depreciation. |
2025 | 87.43 | Current rate reflects ongoing economic challenges. |
Key Insights
- 1947-1970s: INR started strong but faced devaluations due to wars, oil crises, and economic instability.
- 1980s-1990s: INR weakened; 1991 reforms stabilized it briefly by liberalizing the economy.
- 2000s-2020s: Global events like the 2008 financial crisis and COVID-19, alongside domestic factors, drove depreciation. INR remained relatively stable compared to other emerging currencies due to India’s economic growth and forex reserves.
- 2025: INR at ~87.43 reflects gradual depreciation amid global and domestic pressures.